| Status | Mls Number | Address |
Beds | Baths | Fin Sq. Ft. | Tot Sq Fr | List | Sold | Sold Date | ||
| Active | 427180 | 624 | Forest View | Way | 4 | 6 | 6,069 | 6,158 | $800,000 | ||
| Active | 487891 | 17010 | Oxbridge | Road | 4 | 5 | 4,652 | 4,792 | $490,000 | ||
| Active | 423752 | 725 | Forest View | Way | 5 | 5 | 6,315 | 6,612 | $1,225,000 | ||
| Sold | 440943 | 601 | Forest View | Way | 3 | 3 | 2,473 | 2,473 | $448,800 | $432,000 | 9/8/2008 |
| Under Contract | 523624 | 17410 | Shiloh Pines | Drive | 4 | 4 | 3,515 | 3,515 | $475,000 | ||
This information provided by Joe Boylan:http://www.springshomes.com