Relocating to Colorado SpringsAre you planning a move to Colorado Springs from out of town? If the answer is yes, then Boylan and Company is the choice for you. We are a full service real estate team that offers a complete menu of services to relocating buyers unparalleled by any realtor, team or company in the Pikes Peak region. Here is what we offer:
|
| Colorado Springs | |
|---|---|
| 1995 | 328,782 |
| 2000 | 360,890 |
| 2006 est. | 372,437 |
| 2010 projected | 431,401 |
| El Paso County | |
|---|---|
| 1995 | 469,693 |
| 2000 | 516,933 |
| 2009 est. | 604,542 |
| 2010 projected | 649,217 |
US Census Bureau Quick Facts
| California | 8.84% |
| New Mexico | 7.6% |
| Idaho | 7.6% |
| Arizona | 6.968% |
| North Carolina | 6.9% |
| Oregon | 6.6% |
| Utah | 5.0% |
Colorado |
4.63% |
| Texas | 4.5%* |
Source: Federal Tax Administrators Internet, January 2010
| City of Colorado Springs | 2.5% |
| El Paso County | 1.0% |
| State of Colorado | 2.9% |
| Pikes Peak Rural Transportation Authority | 7.6% |
| CITY | COMPOSITE INDEX | UTILITIES INDEX | MISC. GOODS & SERVICES INDEX |
|---|---|---|---|
| Los Angeles, CA | 133.3 | 98.9 | 105.4 |
| Seattle, WA | 120.2 | 86.1 | 117.8 |
| Portland, OR | 113.0 | 87.0 | 108.8 |
| Denver, CO | 103.4 | 102.0 | 103.7 |
| Salt Lake City, UT | 100.6 | 71.2 | 101.8 |
| Reno, NV | 100.5 | 91.6 | 99.8 |
| Las Vegas, NV | 100.3 | 98.0 | 106.5 |
NATIONAL AVERAGE |
100.0 |
100.0 |
100.0 |
| Phoenix, AZ | 99.6 | 96.1 | 100.8 |
| Raleigh, NC | 98.5 | 106.1 | 102.8 |
| Boise, ID* | 95.4 | 95.4 | 103.1 |
| Albuquerque (Rio Rancho), NM | 95.2 | 90.9 | 101.7 |
| Spokane, WA | 93.3 | 90.0 | 94.6 |
| Dallas, TX | 91.9 | 105.0 | 100.9 |
COLORADO SPRINGS, CO |
91.9 |
87.3 |
91.3 |
last update 08/17/10
Colorado Springs Regional Economic Development Corporation
Source: C2ER-COLI 2nd Quarter 2010
*Source: C2ER-COLI 1st Quarter 2010
| City | Price |
|---|---|
| Los Angeles, CA | $580,113 |
| Portland, OR | 390,500 |
| Seattle, WA | 384,145 |
| Denver, CO | 329,863 |
| Salt Lake City, UT | 318,447 |
NATIONAL AVERAGE |
294,974 |
| Reno, NV | 289,011 |
| Albuquerque (Rio Rancho), NM | 271,627 |
| Raleigh, NC | 266,115 |
| Phoenix, AZ | 264,157 |
COLORADO SPRINGS, CO |
261,573 |
| Boise, ID | 257,114 |
| Las Vegas, NV | 253,282 |
| Spokane, WA | 244,105 |
| Dallas, TX | 193,129 |
Source: C2ER-COLI 2nd Quarter 2010
*Source: C2ER-COLI 1st Quarter 2010
Colorado Springs Regional Economic Development Corporation
A newly built home of approximately 2,400 sq. ft. with 3-bedrooms, 2 full baths, living room, dining room, one fireplace, utility room, fully finished basement and attached 2-car garage on 8,000 sq. ft. lot.
last update: 08/18/10






Designed by Boylan and Company
