| 68° | ![]() |
| High: 71° | |
| Low: 41° | |
| At Colorado Springs Airport | |

Colorado Springs Weather Facts

If you have questions about Colorado Springs weather, we've got your answers.
It seems like people have a perception of Colorado Springs as a snowbound gulag! Joe is from Buffalo and we assures us this is Not true, the weather is great. Take a look.
Average Temperature Fahrenheit
| City | Average Temp Fahrenheit |
| Seattle | 53 ° |
| Raleigh | 60 ° |
| Denver | 51 ° |
| Portland | 54 ° |
| Salt Lake City | 52 ° |
| Colorado Springs | 49 ° |
| Boise | 51 ° |
| Albuquerque | 57 ° |
| Los Angeles | 65 ° |
| Dallas | 66 ° |
| Reno | 50 ° |
| Spokane | 48 ° |
| Phoenix | 73 ° |
| Las Vegas | 60 ° |
Average Snowfall
| City | Average Annual Snowfall |
| Seattle | 7.1" |
| Raleigh | 7.0" |
| Denver | 60.4" |
| Portland | 6.5" |
| Salt Lake City | 57.9" |
| Colorado Springs | 42.6" |
| Boise | 20.9" |
| Albuquerque | 11.1" |
| Los Angeles | N/A |
| Dallas | 2.7" |
| Reno | 24.6" |
| Spokane | 50.4" |
| Phoenix | N/A |
| Las Vegas | 1.3" |
Putting Snow In Perspective
| City | Average Annual Snowfall |
| Aspen, CO | 134.2" |
| Buffalo, NY | 91.1" |
| Duluth, MN | 78.0" |
| Ogden, UT | 76.9" |
| Boulder, CO | 73.2" |
| Worcester, MA | 67.7" |
| Denver, CO | 60.4" |
| Salt Lake City, UT | 57.9" |
| Minneapolis, MN | 49.5" |
| Hartford, CT | 47.3" |
| Flint, MI | 45.1" |
| Ann Arbor, MI | 43.3" |
| Pittsburgh, PA | 43.1" |
| Colorado Springs, CO | 42.6" |
Average Number of Cloudy Days
| City | Average Number of Cloudy Days |
| Pittsburgh, PA | 204 Days |
| Seattle, WA | 201 Days |
| Flint, MI | 195 Days |
| Spokane, WA | 192 Days |
| Hartford, CT | 175 Days |
| Minneapolis, MN | 168 Days |
| Worcester, MA | 168 Days |
| Houston, TX | 160 Days |
| Philadelphia, PA | 160 Days |
| Omaha, NE | 149 Days |
| Salt Lake City, UT | 139 Days |
| Dallas, TX | 133 Days |
| Denver, CO | 120 Days |
| Colorado Springs, CO | 118 Days |
Average Number of Rainy Days
| City | Average Number of Rainy Days |
| Pittsburgh, PA | 153 Days |
| Seattle, WA | 150 Days |
| Flint, MI | 134 Days |
| Spokane, WA | 113 Days |
| Hartford, CT | 127 Days |
| Minneapolis, MN | 115 Days |
| Worcester, MA | 133 Days |
| Houston, TX | 106 Days |
| Philadelphia, PA | 117 Days |
| Omaha, NE | 99 Days |
| Salt Lake City, UT | 91 Days |
| Dallas, TX | 79 Days |
| Denver, CO | 89 Days |
| Colorado Springs, CO | 91 Days |
Average Annual Precipitation
| City | Average Annual Precipitation |
| Houston, TX | 47.9" |
| Worcester, MA | 47.3" |
| Hartford, CT | 44.2" |
| Philadelphia, PA | 40.9" |
| Pittsburgh, PA | 37.0" |
| Seattle, WA | 34.0" |
| Dallas, TX | 33.3" |
| Flint, MI | 30.6" |
| Omaha, NE | 30.3" |
| Minneapolis, MN | 27.3" |
| Colorado Springs, CO | 17.5" |
| Spokane, WA | 16.9" |
| Salt Lake City, UT | 15.6" |
| Denver, CO | 15.4" |


Joe and Jennifer Boylan
ERA Shields Real Estate
1710 Jet Stream Dr. #100
Colorado Springs, CO 80921
Toll Free: 888-611-5935
Local: 719-388-4000


